List of countries and outlying territories by total area
This is a list of the sovereign countries of the world sorted by total area. For statistical purposes, dependent territories are listed separately from their sovereign state and are set off in italics. The figures represent total areas, covering land and inland water bodies (lakes, reservoirs, rivers). Marine internal waters (coastal waters), territorial waters and Exclusive Economic Zones are not included. Uninhabited dependent territories as well as various countries' claims to parts of the continent of Antarctica are also not included in the list.[1] The total land area of the world is 148,939,063 km²[citation needed] (about 29% of the Earth's surface area).
For a graphical version of this list, see List of countries by area (graphical). For geographic entities other than countries, including supranational unions, see List of geographic bodies by area. For lists including first-level administrative divisions, see List of political and geographic subdivisions by total area.
- The European Union is a sui generis supranational union composed of 27 member states. The total area of the territories of the 27 member states is 4,422,773 km² , and would be ranked 7th if it were included (3.0% of world's total land area).
|
|
| Rank | Country / Territory | Area (km²)[a] | % of Total | Notes |
| 1 | 17,098,242 | 11.5% | Largest country in the world. | |
| 2 | 9,984,670 | 6.7% | Largest country in the Western Hemisphere. Longest coastline. | |
| 3 / 4 (disputed) |
9,598,0941 9,640,8212[citation needed] | 6.4% 6.5% |
Largest all-Asian country, second largest Asian country (after Asian part of Russia). Total of separate UN figures for mainland China (9,596,961) and the Special Administrative Regions of 1 Excludes disputed territories with India. 2 Includes PRC-administered areas of Aksai Chin and Trans-Karakoram Tract, both territories claimed by India, but excludes Arunachal Pradesh which is administered by India but claimed by the PRC. The ROC-controlled island of Taiwan is not included. |
|
| 3 / 4 (disputed) |
9,629,091 | 6.5% | Includes only the 50 states and the District of Columbia. UN figure includes Great Lakes and coastal water areas. The total area is listed as 9,826,630 km² by the CIA World Factbook,[2] which additionally includes territorial waters.[3] The total area is listed as 9,522,055 km² by the Encyclopædia Britannica,[4] and excludes coastal and territorial waters. Second-largest country in Western Hemisphere. | |
| 5 | 8,514,877 | 5.7% | Includes Arquipélago de Fernando de Noronha, Atol das Rocas, Ilha da Trindade, Ilhas Martim Vaz, and Penedos de São Pedro e São Paulo. All islands together make 365 km² (less than 0.003% of all continental territory). Largest country in South America, and in the Southern Hemisphere. | |
| 6 | 7,692,024 | 5.2% | Includes Cocos (Keeling) Islands (14 km²), Christmas Island (135 km²), Macquarie Island (128 km²), and Lord Howe Island (56 km²).[5] Excludes external territories of Ashmore and Cartier Islands (5 km²), Coral Sea Islands Territory (0.91 km²), and Heard and McDonald Islands (372 km²). Excludes claims on Antarctica (Australian Antarctic Territory, 6,119,818 km²). Australia is the only country that contains an entire continent. Largest country without a land-border to neighbours. Largest country in Oceania. Largest country wholly in the Southern Hemisphere. | |
| 7 | 3,287,263 | 2.3% | Figure includes 120,849 km² of disputed territories with Pakistan and China.[6] Third-largest country in Asia (after Russia and China). | |
| 8 | 2,780,400 | 2% | Does not include claims on the Falkland Islands, South Georgia and the South Sandwich Islands and on Antarctica (969,000 km²). Second largest country in South America. | |
| 9 | 2,724,900 | 1.8% | Largest landlocked country in the world.[7][8] Second-largest among countries with part of territory in Europe (after Russia) | |
| 10 | 2,505,813 | 1.7% | Largest country in Africa and in Arab World | |
| 11 | 2,381,741 | 1.6% | Second-largest country in Africa | |
| 12 | 2,344,858 | 1.6% | Third-largest country in Africa | |
| 13 | 2,166,086 | 1.5% | A self-governing territory of Denmark. Largest island in the world. (Assuming continents are not counted as islands) | |
| 14 | 2,000,000 | 1.4% | Exact size unknown, due to undefined borders with some of its neighbors. Largest country in the Middle East | |
| 15 | 1,964,375 | 1.3% | Third-largest country in North America. | |
| 16 | 1,904,569 | 1.3% | Largest and most populous country situated only on islands. Also the largest country in South East Asia. | |
| 17 | 1,759,540 | 1.2% | ||
| 18 | 1,648,195 | 1.1% | ||
| 19 | 1,564,100 | 1.1% | Second largest landlocked country in the world; previously first, before the dissolution of the Union of Soviet Socialist Republics . | |
| 20 | 1,285,216 | 0.86% | Third-largest country in South America | |
| 21 | 1,284,000 | 0.86% | ||
| 22 | 1,267,000 | 0.85% | ||
| 23 | 1,246,700 | 0.85% | ||
| 24 | 1,240,192 | 0.83% | ||
| 25 | 1,221,037 | 0.82% | Includes Prince Edward Islands (Marion Island and Prince Edward Island). | |
| 26 | 1,138,914 | 0.76% | Colombian census figure is 1,141,748[9] which includes three special districts and San Andrés and Providencia islands (52 km²) (disputed territories with Nicaragua). | |
| 27 | 1,104,300 | 0.74% | ||
| 28 | 1,098,581 | 0.74% | Largest landlocked country wholly in the Western Hemisphere and in the Southern Hemisphere. | |
| 29 | 1,025,520 | 0.69% | ||
| 30 | 1,002,000 | 0.67% | Excluding the Hala'ib Triangle. | |
| 31 | 945,087 | 0.63% | Includes the islands of Mafia, Pemba, and Zanzibar. | |
| 32 | 923,768 | 0.62% | ||
| 33 | 912,050 | 0.61% | ||
| 34 | 824,292 | 0.55% | ||
| 35 | 801,590 | 0.54% | ||
| 36 | 796,0951 881,9122 |
0.53% 0.59% |
1 Excluding data for the Pakistan-held part of Jammu and Kashmir that are disputed with India. This region consists of the territories of Azad Kashmir (13,297 km²) and the Northern Areas (72,520 km²).[10] 2Includes Pakistani-administered disputed territories. |
|
| 37 | 783,562 | 0.53% | Third-largest among countries with part of territory in Europe (after Russia and Kazakhstan) | |
| 38 | 756,102 | 0.51% | Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y Gómez, excludes claims on Antarctica (1,250,000 km²). | |
| 39 | 752,618 | 0.51% | ||
| 40 | 676,578 | 0.45% | ||
| 41 | 652,090 | 0.44% | ||
| 42 | 637,657 | 0.43% | ||
| 43 | 632,760 | 0.43% | Largest country within the European Union and largest West European country. Includes the overseas departments of French Guiana (83,534 km²), Guadeloupe (1,629 km² excluding Saint Barthélemy and Saint Martin), Martinique (1,128 km²) and Réunion (2,504 km²), which the UN lists as separate entries. Metropolitan France covers 543,965 km².[11] The French Republic includes French overseas territories and covers 674,843 km², excluding claims on Antarctica (432,000 km²). | |
| 44 | 622,984 | 0.42% | ||
| 45 | 603,500 | 0.41% | Largest all-European country | |
| 46 | 587,041 | 0.39% | ||
| 47 | 582,000 | 0.39% | ||
| 48 | 580,367 | 0.39% | ||
| 49 | 527,968 | 0.35% | Includes Perim, Socotra, the former Yemen Arab Republic (YAR or North Yemen), and the former People's Democratic Republic of Yemen (PDRY or South Yemen). | |
| 50 | 513,120 | 0.34% | ||
| 51 | 505,992 | 0.34% | Third largest in Europe, second largest in western Europe. Includes mainland Spain, the Balearic Islands and Canary Islands, as well as the Spanish possessions (Plazas de Soberanía) off the coast of Morocco (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera), and Isla de Alborán almost midway between Morocco and Spain, all the latter being claimed by Morocco. | |
| 52 | 488,100 | 0.33% | ||
| 53 | 475,442 | 0.32% | ||
| 54 | 462,840 | 0.31% | Second largest country in Oceania. | |
| 55 | 450,295[12] | 0.30% | Figure from Statistics Sweden. The UN figure (531,794 km²) includes territorial seawater. Includes Gotland and Öland. Fourth largest all-European country, after Ukraine, France and Spain. | |
| 56 | 447,400 | 0.30% | The larger of only two doubly landlocked countries in the world. | |
| 57 | 446,550 | 0.30% | Excluding Western Sahara. | |
| 58 | 438,317 | 0.29% | ||
| 59 | 406,752 | 0.27% | ||
| 60 | 390,757 | 0.26% | ||
| 61 | 377,915 | 0.25% | Includes Ryukyu Islands (Nansei Islands), Daito Islands, Ogasawara Islands (Bonin Islands), Minami-Torishima (Marcus Island), Okino-Torishima and Volcano Islands (Kazan Islands); excludes the southern Kuril Islands. | |
| 62 | 357,022 | 0.24% | Fourth largest country within the European Union after France, Sweden and Spain. Before the German reunification took place on 3 October 1990, Germany consisted of the former Federal Republic of Germany (FRG, West Germany) with 248,689 km² and the German Democratic Republic (GDR, East Germany) with 108,333 km². | |
| 63 | 342,000 | 0.23% | ||
| 64 | 338,145 | 0.23% | Includes Åland Islands (1,552 km²). | |
| 65 | 331,689 | 0.22% | ||
| 66 | 329,847 | 0.22% | ||
| 67 | 323,802 | 0.22% | Includes mainland Norway only; excludes the integral overseas areas of Svalbard and Jan Mayen (62,422 km²) and the dependency of Bouvet Island (49 km²) and the Antarctic dependency claims of Queen Maud Land (2,500,000 km²) and Peter I Island (243 km²). | |
| 68 | 322,463 | 0.22% | ||
| 69 | 312,685 | 0.21% | ||
| 70 | 309,500 | 0.21% | ||
| 71 | 301,318 | 0.20% | Includes Sicily and Sardinia. | |
| 72 | 300,000 | 0.20% | ||
| 73 | 283,561 | 0.20% | Includes Galápagos Islands. | |
| 74 | 274,222 | 0.18% | ||
| 75 | 270,467 | 0.18% | Includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands. Excludes Niue (260 km²), the Cook Islands (236 km²) and Tokelau (12 km²), as well as the Antarctic claim of Ross Dependency (450,000 km²). Third largest country in Oceania | |
| 76 | 267,668 | 0.18% | ||
| 77 | Western Sahara | 266,000 | 0.18% | Administration is split between Morocco and the largely-unrecognized Sahrawi Arab Democratic Republic, both of which claim the entire territory (see Legal status of Western Sahara). |
| 78 | 245,857 | 0.17% | ||
| 79 | 242,900 | 0.16% | Comprises the four countries of |
|
| 80 | 241,038 | 0.16% | ||
| 81 | 238,533 | 0.16% | ||
| 82 | 238,391 | 0.16% | ||
| 83 | 236,800 | 0.16% | ||
| 84 | 214,969 | 0.14% | ||
| 85 | 208,000 | 0.14% | Second-largest landlocked country in Europe (after Kazakhstan). | |
| 86 | 199,951 | 0.13% | ||
| 87 | 196,722 | 0.13% | ||
| 88 | 185,180 183,885 |
0.12% 0.12% |
The higher figure includes the Golan Heights. | |
| 89 | 181,035 | 0.12% | ||
| 90 | 176,215 | 0.12% | Second smallest country in South America. | |
| 91 | 163,820 | 0.11% | Smallest country in South America. | |
| 92 | 163,610 | 0.11% | ||
| 93 | 147,181 | 0.10% | ||
| 94 | 143,998 | 0.10% | ||
| 95 | 143,100 | 0.10% | ||
| 96 | 131,957 | 0.09% | ||
| 97 | 120,538 | 0.08% | ||
| 98 | 120,340 | 0.09% | Excludes San Andrés y Providencia islands (disputed territories with Colombia). Nicaragua is the largest country in Central America. | |
| 99 | 118,484 | 0.08% | ||
| 100 | 117,600 | 0.08% | Includes Badme region. | |
| 101 | 112,622 | 0.08% | ||
| 102 | 112,492 | 0.08% | ||
| 103 | 111,369 | 0.07% | ||
| 104 | 110,879 | 0.07% | ||
| 105 | 109,886 | 0.07% | Largest and most populous country in the Caribbean | |
| 106 | 108,889 | 0.07% | ||
| 107 | 103,000 | 0.07% | ||
| 108 | 99,678 | 0.07% | Official figure as of September 2008 is 100,032 km² [14] | |
| 109 | 93,028 | 0.06% | ||
| 110 | 92,090 | 0.06% | Includes Azores and Madeira Islands. | |
| 111 | 89,342 | 0.06% | ||
| 112 | 88,361 | 0.05% | UN area figure includes |
|
| 113 | 86,600 | 0.06% | Includes the exclave of Nakhichevan Autonomous Republic and the Republic of Nagorno-Karabakh. | |
| 114 | 83,871 | 0.06% | ||
| 115 | 83,600 | 0.06% | ||
| 116 | 78,867 | 0.05% | ||
| 117 | 75,517 | 0.05% | ||
| 118 | 71,740 | 0.05% | ||
| 119 | 70,273 | 0.05% | ||
| 120 | 69,700 | 0.05% | UN area figure includes the disputed territories of |
|
| 121 | 65,610 | 0.04% | ||
| 122 | 65,300 | 0.04% | ||
| 123 | 64,589 | 0.04% | ||
| 124 | 62,422 | 0.04% | ||
| 125 | 56,785 | 0.04% | ||
| 126 | 56,594 | 0.04% | ||
| 127 | 51,197 | 0.03% | ||
| 128 | 51,100 | 0.03% | Includes Isla del Coco. | |
| 129 | 49,035 | 0.03% | ||
| 130 | 48,310 | 0.03% | ||
| 131 | 45,228 | 0.03% | Includes 1,520 islands in the Baltic Sea. | |
| 132 | 43,094 | 0.03% | Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km² and would be 13th. | |
| 133 | 41,543 | 0.03% | Includes the Netherlands proper only; the entire Kingdom of the Netherlands covers 42,437 km². | |
| 134 | 41,284 | 0.03% | Includes state forests and communanzas (7.15 km²) - note that these are excluded by the UN Demographic Yearbook. | |
| 135 | 38,394 | 0.03% | ||
| 136 | 36,188[17] | 0.02% | Includes only the territories under the control of the ROC, namely Taiwan, Penghu, Kinmen, and Matsu. | |
| 137 | 36,125 | 0.02% | ||
| 138 | 33,851 | 0.02% | Includes |
|
| 139 | 30,528 | 0.02% | ||
| 140 | 30,355 | 0.02% | ||
| 141 | 29,743 | 0.02% | ||
| 142 | 28,896 | 0.02% | ||
| 143 | 28,748 | 0.02% | ||
| 144 | 28,051 | 0.02% | ||
| 145 | 27,834 | 0.02% | ||
| 146 | 27,750 | 0.02% | ||
| 147 | 26,338 | 0.02% | ||
| 148 | 25,713 | 0.02% | ||
| 149 | 23,200 | 0.02% | ||
| 150 | 22,966 | 0.02% | ||
| 151 | 21,041 | 0.01% | ||
| 152 | 22,072 | 0.01% | Including East Jerusalem and the Golan Heights; excluding the West Bank and Gaza Strip. | |
| 153 | 20,273 | 0.01% | ||
| 154 | 18,575 | 0.01% | French dependency. | |
| 155 | 18,274 | 0.01% | Fourth largest country in Oceania (excluding French dependency New Caledonia). | |
| 156 | 17,818 | 0.01% | ||
| 157 | 17,364 | 0.01% | ||
| 158 | 14,874 | >0.01% | ||
| 159 | 13,943 | >0.01% | ||
| 160 | 13,812 | >0.01% | ||
| 161 | 12,189 | >0.01% | Fifth largest country in Oceania (excluding French dependency New Caledonia). | |
| 162 | 12,173 | >0.01% | British Overseas Territory. Claimed by Argentina. Excludes South Georgia and the South Sandwich Islands. | |
| 163 | 11,586 | >0.01% | ||
| 164 | 11,295 | >0.01% | Smallest country on continental Africa. | |
| 165 | 10,991 | >0.01% | ||
| 166 | 10,400 | <0.01% | ||
| 167 | 9,251 | <0.01% | Includes |
|
| 168 | 8,870 | <0.01% | Commonwealth of the United States. | |
| 169 | 6,020 | <0.01% | The figure consists of the West Bank and Gaza Strip. | |
| 170 | 5,765 | <0.01% | ||
| 171 | 5,130 | <0.01% | ||
| 172 | 4,033 | <0.01% | ||
| 173 | 4,000 | <0.01% | French overseas collectivity. | |
| 174 | 2,831 | <0.01% | ||
| 175 | 2,586 | <0.01% | ||
| 176 | 2,235 | <0.01% | Listed figure includes Mayotte (373 km²). Mayotte is de facto an overseas collectivity of France and is not under the sovereignty of Comoros. | |
| 177 | 2,040 | <0.01% | Includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues. | |
| 178 | 1,393 | <0.01% | A self-governing territory of Denmark. | |
| 179 | 964 | <0.01% | Second smallest country in Africa. | |
| 180 | 948 | <0.01% | British Overseas Territory. Area includes protected waters. | |
| 181 | 800 | <0.01% | Self-governing part of the Kingdom of the Netherlands; includes Bonaire, Curaçao, Saba, Sint Eustatius, and Sint Maarten (Dutch part of the island of Saint Martin). | |
| 182 | 751 | <0.01% | Largest island in the OECS | |
| 183 | 747 | <0.01% | ||
| 184 | 741 | <0.01% | ||
| 185 | 726 | <0.01% | Includes three island groups - Gilbert Islands, Line Islands, Phoenix Islands. | |
| 186 | 702 | <0.01% | Includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie). | |
| 187 | 699 | <0.01% | UN figure is as of 2005. Official area in 2007 is 707.1 km². Second smallest country in Asia.[18] | |
| 188 | 572 | <0.01% | British Crown dependency. | |
| 189 | 549 | <0.01% | Organized unincorporated territory of the USA. | |
| 190 | 539 | <0.01% | ||
| 191 |