List of U.S. state grasses
This list is incomplete; you can help by expanding it.
The following is a list of official U.S. state grass.
| State | State grass | Scientific name | Image | Year adopted |
|---|---|---|---|---|
| Alabama | None | [1] | ||
| California | Purple Needlegrass | Nassella pulchra | 2004[2] | |
| Colorado | Blue grama | Bouteloua gracilis | ||
| Illinois | Big Bluestem (state prairie grass) |
Andropogon gerardii | 1989 | |
| Minnesota | Wild rice (state grain) |
Zizania aquatica | ||
| Missouri | Big Bluestem | Andropogon gerardii | 2007[3] | |
| Montana | Bluebunch wheatgrass | Agropyron spicatum | ||
| Nebraska | Little bluestem | Schizachyrium scoparium (Andropogon scoparius) |
||
| Nevada | Indian ricegrass | Oryzopsis hymenoides | ||
| New Mexico | Blue grama | Bouteloua gracilis | ||
| North Dakota | Western Wheatgrass | Pascopyrum smithii (Agropyron smithii) |
||
| Oklahoma | Indian Grass | Sorghastrum nutans | ||
| South Carolina | Indian Grass | Sorghastrum nutans | 2001 | |
| South Dakota | Western Wheatgrass | Agropyron smithii | ||
| Texas | Sideoats grama | Bouteloua curtipendula | 1971 | |
| Utah | Indian ricegrass | Oryzopsis hymenoides | 1990[4] | |
| Washington | Bluebunch wheatgrass | Agropyron spicatum | [5] | |
| Wyoming | Western Wheatgrass | Agropyron smithii |
- ^ "Alabama Emblems, Symbols and Honors". Alabama Department of Archives & History. 2006-04-20. http://www.archives.state.al.us/emblems/emblems.html. Retrieved on 2007-03-20.
- ^ "California State Library - History and Culture - State Symbols". http://www.library.ca.gov/history/symbols.html. Retrieved on 2008-07-14.
- ^ "Big bluestem is now state’s official grass" (2007-06-12). Retrieved on 14 July 2008.
- ^ Utah State Grass - Indian Ricegrass from pioneer.utah.gov "Pioneer - Utah's Online Library" page. Retrieved on 2008-09-08
- ^ "Symbols of Washington State". Washington State Legislature. http://www1.leg.wa.gov/Legislature/StateSymbols/. Retrieved on 2007-03-11.
|
|||||

